·¢²¼ÈÕÆÚ£º2020-05-30 17:14:25¡¡ä¯ÀÀ´ÎÊý£º
54Éù²â¹Ü | ǯѹʽ | |
º¬Ë° | ²»º¬Ë° | |
0.7 | 5.10 | 4.60 |
0.8 | 5.65 | 5.05 |
0.9 | 6.20 | 5.55 |
1.0 | 6.70 | 6.00 |
1.1 | 7.30 | 6.50 |
1.2 | 7.85 | 7.05 |
1.2 | 7.60 | 6.80 |
1.3 | 8.05 | 7.20 |
1.4 | 8.50 | 7.65 |
1.5 | 9.00 | 8.05 |
1.6 | 9.45 | 8.45 |
1.7 | 9.90 | 8.85 |
1.8 | 10.35 | 9.25 |
1.9 | 10.80 | 9.70 |
2.0 | 11.35 | 10.15 |
2.1 | 11.85 | 10.60 |
2.2 | 12.20 | 10.95 |
2.3 | 12.70 | 11.35 |
2.4 | 13.20 | 11.80 |
2.5 | 13.65 | 12.25 |
54Éù²â¹Ü | ÂÝÐýʽ | |
º¬Ë° | ²»º¬Ë° | |
1.4 | 9.40 | 8.45 |
1.5 | 9.90 | 8.85 |
1.6 | 10.35 | 9.25 |
1.7 | 10.80 | 9.65 |
1.8 | 11.25 | 10.10 |
1.9 | 11.70 | 10.50 |
2.0 | 12.25 | 10.95 |
2.1 | 12.75 | 11.40 |
2.2 | 13.10 | 11.75 |
2.3 | 13.60 | 12.15 |
2.4 | 14.10 | 12.60 |
2.5 | 14.55 | 13.05 |
2.6 | 15.05 | 13.45 |
2.7 | 15.55 | 13.90 |
2.75 | 15.75 | 14.10 |
2.9 | 16.50 | 14.75 |
3.0 | 16.95 | 15.20 |
3.25 | 18.15 | 16.25 |
3.5 | 19.30 | 17.25 |
×¢:±¾¼Û¸ñΪµ±Ìì³ö³§Ö¸µ¼¼Û¸ñ |